<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 6:24 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mktgspace.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MKTGSpace</title>
		<link><![CDATA[https://mktgspace.com]]></link>
		<description><![CDATA[MKTGSpace]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 16:02:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mktgspace.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mktgspace.com/alberta-housing-starts-down-19-through-july-as-calgary-slows-and-edmonton-holds/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-housing-starts-down-19-through-july-as-calgary-slows-and-edmonton-holds/]]></link>
			<title>Alberta housing starts down 19% through July as Calgary slows and Edmonton holds</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/market-intelligence/]]></guid>
			<link><![CDATA[https://mktgspace.com/market-intelligence/]]></link>
			<title>Market Intelligence</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 18:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/travel-albertas-annual-results-a-15-2b-visitor-economy-7-6-to-1-air-route-returns-and-a-10-80-private-investment-multiplier/]]></guid>
			<link><![CDATA[https://mktgspace.com/travel-albertas-annual-results-a-15-2b-visitor-economy-7-6-to-1-air-route-returns-and-a-10-80-private-investment-multiplier/]]></link>
			<title>Travel Alberta&#8217;s annual results: a $15.2B visitor economy, 7.6-to-1 air-route returns, and a $10.80 private-investment multiplier</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/esh-housing-advances-696-unit-student-housing-project-around-edmontons-historic-massey-ferguson-building/]]></guid>
			<link><![CDATA[https://mktgspace.com/esh-housing-advances-696-unit-student-housing-project-around-edmontons-historic-massey-ferguson-building/]]></link>
			<title>ESH Housing advances 696-unit student-housing project around Edmonton&#8217;s historic Massey Ferguson building</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/rohit-group-lands-51-2m-federal-loan-for-199-unit-gilbertson-block-in-mill-woods/]]></guid>
			<link><![CDATA[https://mktgspace.com/rohit-group-lands-51-2m-federal-loan-for-199-unit-gilbertson-block-in-mill-woods/]]></link>
			<title>Rohit Group lands $51.2M federal loan for 199-unit Gilbertson Block in Mill Woods</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canadian-hotels-post-their-strongest-july-on-record-for-rates-event-driven-markets-ran-away-with-it/]]></guid>
			<link><![CDATA[https://mktgspace.com/canadian-hotels-post-their-strongest-july-on-record-for-rates-event-driven-markets-ran-away-with-it/]]></link>
			<title>Canadian hotels post their strongest July on record for rates — event-driven markets ran away with it</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/record-rain-pushes-edmonton-city-land-sales-to-2027-as-contractors-call-for-fairer-weather-risk-terms/]]></guid>
			<link><![CDATA[https://mktgspace.com/record-rain-pushes-edmonton-city-land-sales-to-2027-as-contractors-call-for-fairer-weather-risk-terms/]]></link>
			<title>Record rain pushes Edmonton city land sales to 2027 as contractors call for fairer weather-risk terms</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/ottawa-and-calgary-make-a-housing-infrastructure-announcement-at-bearspaw-today/]]></guid>
			<link><![CDATA[https://mktgspace.com/ottawa-and-calgary-make-a-housing-infrastructure-announcement-at-bearspaw-today/]]></link>
			<title>Ottawa and Calgary make a housing-infrastructure announcement at Bearspaw today</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-tomorrow-but-two-big-banks-now-see-october-hikes/]]></guid>
			<link><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-tomorrow-but-two-big-banks-now-see-october-hikes/]]></link>
			<title>Bank of Canada expected to hold at 2.25% tomorrow, but two big banks now see October hikes</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/calgarys-helcim-raises-53m-series-c-at-250m-valuation-as-banks-exit-small-business-payments/]]></guid>
			<link><![CDATA[https://mktgspace.com/calgarys-helcim-raises-53m-series-c-at-250m-valuation-as-banks-exit-small-business-payments/]]></link>
			<title>Calgary&#8217;s Helcim Raises $53M Series C at $250M Valuation as Banks Exit Small-Business Payments</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/westjet-adds-18-more-winter-sun-capacity-from-calgary-and-34-from-edmonton/]]></guid>
			<link><![CDATA[https://mktgspace.com/westjet-adds-18-more-winter-sun-capacity-from-calgary-and-34-from-edmonton/]]></link>
			<title>WestJet adds 18% more winter sun capacity from Calgary and 34% from Edmonton</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/]]></guid>
			<link><![CDATA[https://mktgspace.com/]]></link>
			<title>MKTGSpace · Marketing Leadership Firm · Alberta</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 16:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/first-snow-hits-sunshine-and-lake-louise-as-skibig3-targets-an-early-november-opening-with-new-terrain-and-lodge-upgrades/]]></guid>
			<link><![CDATA[https://mktgspace.com/first-snow-hits-sunshine-and-lake-louise-as-skibig3-targets-an-early-november-opening-with-new-terrain-and-lodge-upgrades/]]></link>
			<title>First snow hits Sunshine and Lake Louise as SkiBig3 targets an early-November opening with new terrain and lodge upgrades</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/bow-valley-parkway-goes-car-free-september-1-to-october-6-as-cycling-use-climbs-46/]]></guid>
			<link><![CDATA[https://mktgspace.com/bow-valley-parkway-goes-car-free-september-1-to-october-6-as-cycling-use-climbs-46/]]></link>
			<title>Bow Valley Parkway goes car-free September 1 to October 6 as cycling use climbs 46%</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/americans-spent-3b-in-canada-in-q1-2026-up-16-5-while-canadians-u-s-trips-fell-10-6/]]></guid>
			<link><![CDATA[https://mktgspace.com/americans-spent-3b-in-canada-in-q1-2026-up-16-5-while-canadians-u-s-trips-fell-10-6/]]></link>
			<title>Americans spent $3B in Canada in Q1 2026, up 16.5%, while Canadians&#8217; U.S. trips fell 10.6%</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-opens-a-direct-channel-for-tariff-hit-businesses-as-pressure-builds-for-deeper-relief/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-opens-a-direct-channel-for-tariff-hit-businesses-as-pressure-builds-for-deeper-relief/]]></link>
			<title>Alberta opens a direct channel for tariff-hit businesses as pressure builds for deeper relief</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/buy-canadian-surges-again-as-grocers-re-flag-domestic-products/]]></guid>
			<link><![CDATA[https://mktgspace.com/buy-canadian-surges-again-as-grocers-re-flag-domestic-products/]]></link>
			<title>Buy Canadian surges again as grocers re-flag domestic products</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/ottawa-hits-back-27-6b-in-counter-tariffs-on-u-s-goods-take-effect-september-8/]]></guid>
			<link><![CDATA[https://mktgspace.com/ottawa-hits-back-27-6b-in-counter-tariffs-on-u-s-goods-take-effect-september-8/]]></link>
			<title>Ottawa hits back: $27.6B in counter-tariffs on U.S. goods take effect September 8</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canada-strong-pass-ends-september-7-the-free-admission-tailwind-is-about-to-switch-off/]]></guid>
			<link><![CDATA[https://mktgspace.com/canada-strong-pass-ends-september-7-the-free-admission-tailwind-is-about-to-switch-off/]]></link>
			<title>Canada Strong Pass ends September 7 — the free-admission tailwind is about to switch off</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canadian-hotels-posted-9-revpar-growth-in-july-and-events-did-the-heavy-lifting/]]></guid>
			<link><![CDATA[https://mktgspace.com/canadian-hotels-posted-9-revpar-growth-in-july-and-events-did-the-heavy-lifting/]]></link>
			<title>Canadian hotels posted 9% RevPAR growth in July — and events did the heavy lifting</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/western-canada-draws-nearly-70-of-mid-year-hotel-investment-as-calgary-lands-a-top-three-q2-deal/]]></guid>
			<link><![CDATA[https://mktgspace.com/western-canada-draws-nearly-70-of-mid-year-hotel-investment-as-calgary-lands-a-top-three-q2-deal/]]></link>
			<title>Western Canada draws nearly 70% of mid-year hotel investment as Calgary lands a top-three Q2 deal</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/q2-lodging-data-calgary-fills-rooms-but-trails-the-national-average-rate-by-more-than-40/]]></guid>
			<link><![CDATA[https://mktgspace.com/q2-lodging-data-calgary-fills-rooms-but-trails-the-national-average-rate-by-more-than-40/]]></link>
			<title>Q2 lodging data: Calgary fills rooms but trails the national average rate by more than $40</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/era-puts-15-7m-into-edmonton-cleantech-including-a-low-carbon-concrete-additive-at-commercial-scale/]]></guid>
			<link><![CDATA[https://mktgspace.com/era-puts-15-7m-into-edmonton-cleantech-including-a-low-carbon-concrete-additive-at-commercial-scale/]]></link>
			<title>ERA puts $15.7M into Edmonton cleantech, including a low-carbon concrete additive at commercial scale</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/four-edmonton-area-contractors-merge-into-theoden-infrastructure-with-350-employees/]]></guid>
			<link><![CDATA[https://mktgspace.com/four-edmonton-area-contractors-merge-into-theoden-infrastructure-with-350-employees/]]></link>
			<title>Four Edmonton-area contractors merge into Theoden Infrastructure with 350 employees</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/edmonton-orders-a-year-long-study-of-infills-impact-on-property-values/]]></guid>
			<link><![CDATA[https://mktgspace.com/edmonton-orders-a-year-long-study-of-infills-impact-on-property-values/]]></link>
			<title>Edmonton orders a year-long study of infill&#8217;s impact on property values</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/loonie-slides-to-72-27-cents-u-s-as-trade-rift-deepens/]]></guid>
			<link><![CDATA[https://mktgspace.com/loonie-slides-to-72-27-cents-u-s-as-trade-rift-deepens/]]></link>
			<title>Loonie Slides to 72.27 Cents U.S. as Trade Rift Deepens</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-on-september-2-as-inflation-ticks-up-to-3/]]></guid>
			<link><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-on-september-2-as-inflation-ticks-up-to-3/]]></link>
			<title>Bank of Canada expected to hold at 2.25% on September 2 as inflation ticks up to 3%</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-housing-starts-down-19-year-to-date-as-calgary-new-construction-slows-20/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-housing-starts-down-19-year-to-date-as-calgary-new-construction-slows-20/]]></link>
			<title>Alberta housing starts down 19% year-to-date as Calgary new construction slows 20%</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-gets-off-lightly-in-tariff-round-beef-oil-and-most-food-exports-untouched/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-gets-off-lightly-in-tariff-round-beef-oil-and-most-food-exports-untouched/]]></link>
			<title>Alberta Gets Off Lightly in Tariff Round — Beef, Oil and Most Food Exports Untouched</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canada-sets-dollar-for-dollar-retaliation-for-september-8-support-measures-coming-this-week/]]></guid>
			<link><![CDATA[https://mktgspace.com/canada-sets-dollar-for-dollar-retaliation-for-september-8-support-measures-coming-this-week/]]></link>
			<title>Canada Sets Dollar-for-Dollar Retaliation for September 8 — Support Measures Coming This Week</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/u-s-50-tariffs-on-28b-of-canadian-goods-take-effect-after-trade-talks-collapse/]]></guid>
			<link><![CDATA[https://mktgspace.com/u-s-50-tariffs-on-28b-of-canadian-goods-take-effect-after-trade-talks-collapse/]]></link>
			<title>U.S. 50% Tariffs on $28B of Canadian Goods Take Effect After Trade Talks Collapse</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/calgary-rents-split-houses-and-townhomes-climb-while-apartments-soften/]]></guid>
			<link><![CDATA[https://mktgspace.com/calgary-rents-split-houses-and-townhomes-climb-while-apartments-soften/]]></link>
			<title>Calgary rents split: houses and townhomes climb while apartments soften</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/stantec-posts-record-9-2b-backlog-and-lands-role-on-metas-13b-alberta-ai-data-centre/]]></guid>
			<link><![CDATA[https://mktgspace.com/stantec-posts-record-9-2b-backlog-and-lands-role-on-metas-13b-alberta-ai-data-centre/]]></link>
			<title>Stantec posts record $9.2B backlog and lands role on Meta&#8217;s $13B Alberta AI data centre</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/core-inflation-holds-at-2-the-september-9-bank-of-canada-decision-is-live/]]></guid>
			<link><![CDATA[https://mktgspace.com/core-inflation-holds-at-2-the-september-9-bank-of-canada-decision-is-live/]]></link>
			<title>Core inflation holds at 2% — the September 9 Bank of Canada decision is live</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/edmonton-will-study-whether-infill-hurts-neighbouring-property-values/]]></guid>
			<link><![CDATA[https://mktgspace.com/edmonton-will-study-whether-infill-hurts-neighbouring-property-values/]]></link>
			<title>Edmonton will study whether infill hurts neighbouring property values</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/calgary-housing-starts-fall-20-as-albertas-building-pace-cools/]]></guid>
			<link><![CDATA[https://mktgspace.com/calgary-housing-starts-fall-20-as-albertas-building-pace-cools/]]></link>
			<title>Calgary housing starts fall 20% as Alberta&#8217;s building pace cools</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/wildfire-smoke-perception-is-cutting-bookings-in-rockies-adjacent-drive-markets/]]></guid>
			<link><![CDATA[https://mktgspace.com/wildfire-smoke-perception-is-cutting-bookings-in-rockies-adjacent-drive-markets/]]></link>
			<title>Wildfire-smoke perception is cutting bookings in Rockies-adjacent drive markets</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/sheraton-cavalier-calgary-changes-hands-as-canadas-hotel-pipeline-swells-10/]]></guid>
			<link><![CDATA[https://mktgspace.com/sheraton-cavalier-calgary-changes-hands-as-canadas-hotel-pipeline-swells-10/]]></link>
			<title>Sheraton Cavalier Calgary changes hands as Canada&#8217;s hotel pipeline swells 10%</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/u-s-arrivals-to-canada-up-6-5-in-july-sixth-straight-month-of-inbound-growth/]]></guid>
			<link><![CDATA[https://mktgspace.com/u-s-arrivals-to-canada-up-6-5-in-july-sixth-straight-month-of-inbound-growth/]]></link>
			<title>U.S. arrivals to Canada up 6.5% in July — sixth straight month of inbound growth</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/travel-albertas-annual-report-confirms-a-15-2b-visitor-economy-on-the-road-to-25b/]]></guid>
			<link><![CDATA[https://mktgspace.com/travel-albertas-annual-report-confirms-a-15-2b-visitor-economy-on-the-road-to-25b/]]></link>
			<title>Travel Alberta&#8217;s annual report confirms a $15.2B visitor economy on the road to $25B</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/july-hotel-data-canada-posts-78-9-occupancy-with-adr-up-7-2-and-revpar-up-9/]]></guid>
			<link><![CDATA[https://mktgspace.com/july-hotel-data-canada-posts-78-9-occupancy-with-adr-up-7-2-and-revpar-up-9/]]></link>
			<title>July hotel data: Canada posts 78.9% occupancy with ADR up 7.2% and RevPAR up 9%</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-newsprint-commits-nearly-c50m-to-diversify-its-whitecourt-mill/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-newsprint-commits-nearly-c50m-to-diversify-its-whitecourt-mill/]]></link>
			<title>Alberta Newsprint Commits Nearly C$50M to Diversify Its Whitecourt Mill</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canexport-smes-2026-27-31m-pool-tilts-sharply-away-from-u-s-markets/]]></guid>
			<link><![CDATA[https://mktgspace.com/canexport-smes-2026-27-31m-pool-tilts-sharply-away-from-u-s-markets/]]></link>
			<title>CanExport SMEs 2026-27: $31M Pool Tilts Sharply Away From U.S. Markets</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/loonie-slides-to-c1-38-as-trade-rift-deepens-a-partial-cushion-for-exporters/]]></guid>
			<link><![CDATA[https://mktgspace.com/loonie-slides-to-c1-38-as-trade-rift-deepens-a-partial-cushion-for-exporters/]]></link>
			<title>Loonie Slides to C$1.38 as Trade Rift Deepens — a Partial Cushion for Exporters</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/internal-trade-walls-are-falling-and-the-domestic-market-is-the-diversification-play/]]></guid>
			<link><![CDATA[https://mktgspace.com/internal-trade-walls-are-falling-and-the-domestic-market-is-the-diversification-play/]]></link>
			<title>Internal trade walls are falling — and the domestic market is the diversification play</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/calgarys-helcim-raises-53m-series-c-at-a-250m-valuation/]]></guid>
			<link><![CDATA[https://mktgspace.com/calgarys-helcim-raises-53m-series-c-at-a-250m-valuation/]]></link>
			<title>Calgary&#8217;s Helcim Raises $53M Series C at a $250M Valuation</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/u-s-imposes-50-tariffs-on-20b-in-canadian-goods-after-talks-collapse/]]></guid>
			<link><![CDATA[https://mktgspace.com/u-s-imposes-50-tariffs-on-20b-in-canadian-goods-after-talks-collapse/]]></link>
			<title>U.S. Imposes 50% Tariffs on $20B in Canadian Goods After Talks Collapse</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canada-to-match-u-s-tariffs-dollar-for-dollar-september-8-support-measures-promised/]]></guid>
			<link><![CDATA[https://mktgspace.com/canada-to-match-u-s-tariffs-dollar-for-dollar-september-8-support-measures-promised/]]></link>
			<title>Canada to Match U.S. Tariffs Dollar-for-Dollar September 8; Support Measures Promised</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/heidelberg-materials-pauses-2b-carbon-capture-project-at-edmonton-cement-plant/]]></guid>
			<link><![CDATA[https://mktgspace.com/heidelberg-materials-pauses-2b-carbon-capture-project-at-edmonton-cement-plant/]]></link>
			<title>Heidelberg Materials pauses $2B carbon-capture project at Edmonton cement plant</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/federal-government-renews-caain-funding-keeping-agtech-project-money-flowing-through-calgary/]]></guid>
			<link><![CDATA[https://mktgspace.com/federal-government-renews-caain-funding-keeping-agtech-project-money-flowing-through-calgary/]]></link>
			<title>Federal government renews CAAIN funding, keeping agtech project money flowing through Calgary</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
