<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 22, 2026 at 9:38 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mktgspace.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MKTGSpace</title>
		<link><![CDATA[https://mktgspace.com]]></link>
		<description><![CDATA[MKTGSpace]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 16:03:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mktgspace.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mktgspace.com/edmonton-orders-a-year-long-study-of-infills-impact-on-property-values/]]></guid>
			<link><![CDATA[https://mktgspace.com/edmonton-orders-a-year-long-study-of-infills-impact-on-property-values/]]></link>
			<title>Edmonton orders a year-long study of infill&#8217;s impact on property values</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/market-intelligence/]]></guid>
			<link><![CDATA[https://mktgspace.com/market-intelligence/]]></link>
			<title>Market Intelligence</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 18:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/calgarys-kanin-energy-closes-138m-to-scale-waste-heat-to-power-across-north-america/]]></guid>
			<link><![CDATA[https://mktgspace.com/calgarys-kanin-energy-closes-138m-to-scale-waste-heat-to-power-across-north-america/]]></link>
			<title>Calgary&#8217;s Kanin Energy Closes $138M to Scale Waste-Heat-to-Power Across North America</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/complete-shipping-solutions-opens-200000-sq-ft-food-grade-warehouse-in-edmonton-2/]]></guid>
			<link><![CDATA[https://mktgspace.com/complete-shipping-solutions-opens-200000-sq-ft-food-grade-warehouse-in-edmonton-2/]]></link>
			<title>Complete Shipping Solutions Opens 200,000 Sq Ft Food-Grade Warehouse in Edmonton</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/loonie-at-1-40-a-margin-tailwind-for-usd-billing-exporters/]]></guid>
			<link><![CDATA[https://mktgspace.com/loonie-at-1-40-a-margin-tailwind-for-usd-billing-exporters/]]></link>
			<title>Loonie at 1.40: A Margin Tailwind for USD-Billing Exporters</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/albertas-latest-occupancy-data-just-landed-benchmark-your-summer/]]></guid>
			<link><![CDATA[https://mktgspace.com/albertas-latest-occupancy-data-just-landed-benchmark-your-summer/]]></link>
			<title>Alberta&#8217;s Latest Occupancy Data Just Landed — Benchmark Your Summer</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/international-arrivals-to-canada-keep-climbing-into-fall/]]></guid>
			<link><![CDATA[https://mktgspace.com/international-arrivals-to-canada-keep-climbing-into-fall/]]></link>
			<title>International Arrivals to Canada Keep Climbing Into Fall</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canadians-are-heading-back-to-the-u-s-and-the-staycation-tailwind-is-fading/]]></guid>
			<link><![CDATA[https://mktgspace.com/canadians-are-heading-back-to-the-u-s-and-the-staycation-tailwind-is-fading/]]></link>
			<title>Canadians Are Heading Back to the U.S., and the Staycation Tailwind Is Fading</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/us-import-bans-on-canadian-dairy-and-alcoholic-beverages-take-effect-september-29/]]></guid>
			<link><![CDATA[https://mktgspace.com/us-import-bans-on-canadian-dairy-and-alcoholic-beverages-take-effect-september-29/]]></link>
			<title>US Import Bans on Canadian Dairy and Alcoholic Beverages Take Effect September 29</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/macklem-new-us-tariffs-could-halve-q4-growth-as-exporters-pivot-abroad/]]></guid>
			<link><![CDATA[https://mktgspace.com/macklem-new-us-tariffs-could-halve-q4-growth-as-exporters-pivot-abroad/]]></link>
			<title>Macklem: New US Tariffs Could Halve Q4 Growth as Exporters Pivot Abroad</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/st-albert-weighs-infill-zoning-changes-as-edmonton-moves-to-tighten-lodging-house-rules/]]></guid>
			<link><![CDATA[https://mktgspace.com/st-albert-weighs-infill-zoning-changes-as-edmonton-moves-to-tighten-lodging-house-rules/]]></link>
			<title>St. Albert weighs infill zoning changes as Edmonton moves to tighten lodging-house rules</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/westrich-pacific-buys-edmonton-city-centre-plans-1500-residential-units/]]></guid>
			<link><![CDATA[https://mktgspace.com/westrich-pacific-buys-edmonton-city-centre-plans-1500-residential-units/]]></link>
			<title>Westrich Pacific buys Edmonton City Centre, plans 1,500 residential units</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canadian-housing-demand-hits-a-29-year-low-as-bmo-flags-rate-hikes-ahead/]]></guid>
			<link><![CDATA[https://mktgspace.com/canadian-housing-demand-hits-a-29-year-low-as-bmo-flags-rate-hikes-ahead/]]></link>
			<title>Canadian housing demand hits a 29-year low as BMO flags rate hikes ahead</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/counter-tariffs-add-fresh-cost-uncertainty-to-alberta-construction/]]></guid>
			<link><![CDATA[https://mktgspace.com/counter-tariffs-add-fresh-cost-uncertainty-to-alberta-construction/]]></link>
			<title>Counter-tariffs add fresh cost uncertainty to Alberta construction</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/six-alberta-hotels-hold-michelin-keys-in-the-2026-canada-selection/]]></guid>
			<link><![CDATA[https://mktgspace.com/six-alberta-hotels-hold-michelin-keys-in-the-2026-canada-selection/]]></link>
			<title>Six Alberta hotels hold Michelin Keys in the 2026 Canada selection</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/metas-13-billion-sturgeon-county-data-centre-sets-off-an-alberta-supply-chain-race/]]></guid>
			<link><![CDATA[https://mktgspace.com/metas-13-billion-sturgeon-county-data-centre-sets-off-an-alberta-supply-chain-race/]]></link>
			<title>Meta&#8217;s $13-billion Sturgeon County data centre sets off an Alberta supply-chain race</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/esh-housing-advances-696-unit-student-housing-project-around-edmontons-historic-massey-ferguson-building/]]></guid>
			<link><![CDATA[https://mktgspace.com/esh-housing-advances-696-unit-student-housing-project-around-edmontons-historic-massey-ferguson-building/]]></link>
			<title>ESH Housing advances 696-unit student-housing project around Edmonton&#8217;s historic Massey Ferguson building</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/rohit-group-lands-51-2m-federal-loan-for-199-unit-gilbertson-block-in-mill-woods/]]></guid>
			<link><![CDATA[https://mktgspace.com/rohit-group-lands-51-2m-federal-loan-for-199-unit-gilbertson-block-in-mill-woods/]]></link>
			<title>Rohit Group lands $51.2M federal loan for 199-unit Gilbertson Block in Mill Woods</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/]]></guid>
			<link><![CDATA[https://mktgspace.com/]]></link>
			<title>MKTGSpace · Marketing Leadership Firm · Alberta</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 16:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-designates-mount-lady-macdonald-as-all-season-resort-area-opening-formal-review-for-silvertip-gondola/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-designates-mount-lady-macdonald-as-all-season-resort-area-opening-formal-review-for-silvertip-gondola/]]></link>
			<title>Alberta designates Mount Lady MacDonald as All-Season Resort Area, opening formal review for Silvertip Gondola</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/lufthansa-technik-signs-15-year-calgary-engine-repair-partnership-as-flair-takes-76m-federal-lifeline/]]></guid>
			<link><![CDATA[https://mktgspace.com/lufthansa-technik-signs-15-year-calgary-engine-repair-partnership-as-flair-takes-76m-federal-lifeline/]]></link>
			<title>Lufthansa Technik signs 15-year Calgary engine-repair partnership as Flair takes $76M federal lifeline</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/komatsu-doubles-st-albert-parts-hub-promising-24-hour-delivery-across-western-canada/]]></guid>
			<link><![CDATA[https://mktgspace.com/komatsu-doubles-st-albert-parts-hub-promising-24-hour-delivery-across-western-canada/]]></link>
			<title>Komatsu doubles St. Albert parts hub, promising 24-hour delivery across Western Canada</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/procuras-edmonton-assets-head-to-court-ordered-sale/]]></guid>
			<link><![CDATA[https://mktgspace.com/procuras-edmonton-assets-head-to-court-ordered-sale/]]></link>
			<title>ProCura&#8217;s Edmonton assets head to court-ordered sale</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/counter-tariffs-put-fresh-cost-pressure-on-alberta-construction/]]></guid>
			<link><![CDATA[https://mktgspace.com/counter-tariffs-put-fresh-cost-pressure-on-alberta-construction/]]></link>
			<title>Counter-tariffs put fresh cost pressure on Alberta construction</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/westrich-pacific-takes-the-keys-to-edmonton-city-centre-with-1500-homes-planned/]]></guid>
			<link><![CDATA[https://mktgspace.com/westrich-pacific-takes-the-keys-to-edmonton-city-centre-with-1500-homes-planned/]]></link>
			<title>Westrich Pacific takes the keys to Edmonton City Centre with 1,500 homes planned</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/homes-by-avi-named-alberta-builder-of-the-year-for-second-straight-year/]]></guid>
			<link><![CDATA[https://mktgspace.com/homes-by-avi-named-alberta-builder-of-the-year-for-second-straight-year/]]></link>
			<title>Homes by Avi named Alberta Builder of the Year for second straight year</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/record-rain-pushes-edmonton-city-land-sales-to-2027-as-contractors-call-for-fairer-weather-risk-terms/]]></guid>
			<link><![CDATA[https://mktgspace.com/record-rain-pushes-edmonton-city-land-sales-to-2027-as-contractors-call-for-fairer-weather-risk-terms/]]></link>
			<title>Record rain pushes Edmonton city land sales to 2027 as contractors call for fairer weather-risk terms</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/ottawa-and-calgary-make-a-housing-infrastructure-announcement-at-bearspaw-today/]]></guid>
			<link><![CDATA[https://mktgspace.com/ottawa-and-calgary-make-a-housing-infrastructure-announcement-at-bearspaw-today/]]></link>
			<title>Ottawa and Calgary make a housing-infrastructure announcement at Bearspaw today</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-tomorrow-but-two-big-banks-now-see-october-hikes/]]></guid>
			<link><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-tomorrow-but-two-big-banks-now-see-october-hikes/]]></link>
			<title>Bank of Canada expected to hold at 2.25% tomorrow, but two big banks now see October hikes</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/westjet-adds-18-more-winter-sun-capacity-from-calgary-and-34-from-edmonton/]]></guid>
			<link><![CDATA[https://mktgspace.com/westjet-adds-18-more-winter-sun-capacity-from-calgary-and-34-from-edmonton/]]></link>
			<title>WestJet adds 18% more winter sun capacity from Calgary and 34% from Edmonton</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/loonie-slides-toward-1-40-as-fed-boc-rate-gap-widens/]]></guid>
			<link><![CDATA[https://mktgspace.com/loonie-slides-toward-1-40-as-fed-boc-rate-gap-widens/]]></link>
			<title>Loonie slides toward 1.40 as Fed–BoC rate gap widens</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/first-snow-hits-sunshine-and-lake-louise-as-skibig3-targets-an-early-november-opening-with-new-terrain-and-lodge-upgrades/]]></guid>
			<link><![CDATA[https://mktgspace.com/first-snow-hits-sunshine-and-lake-louise-as-skibig3-targets-an-early-november-opening-with-new-terrain-and-lodge-upgrades/]]></link>
			<title>First snow hits Sunshine and Lake Louise as SkiBig3 targets an early-November opening with new terrain and lodge upgrades</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/bow-valley-parkway-goes-car-free-september-1-to-october-6-as-cycling-use-climbs-46/]]></guid>
			<link><![CDATA[https://mktgspace.com/bow-valley-parkway-goes-car-free-september-1-to-october-6-as-cycling-use-climbs-46/]]></link>
			<title>Bow Valley Parkway goes car-free September 1 to October 6 as cycling use climbs 46%</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/complete-shipping-solutions-opens-200000-sq-ft-food-grade-warehouse-in-edmonton/]]></guid>
			<link><![CDATA[https://mktgspace.com/complete-shipping-solutions-opens-200000-sq-ft-food-grade-warehouse-in-edmonton/]]></link>
			<title>Complete Shipping Solutions opens 200,000 sq ft food-grade warehouse in Edmonton</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/americans-spent-3b-in-canada-in-q1-2026-up-16-5-while-canadians-u-s-trips-fell-10-6/]]></guid>
			<link><![CDATA[https://mktgspace.com/americans-spent-3b-in-canada-in-q1-2026-up-16-5-while-canadians-u-s-trips-fell-10-6/]]></link>
			<title>Americans spent $3B in Canada in Q1 2026, up 16.5%, while Canadians&#8217; U.S. trips fell 10.6%</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/calgary-is-now-finishing-more-homes-than-it-starts/]]></guid>
			<link><![CDATA[https://mktgspace.com/calgary-is-now-finishing-more-homes-than-it-starts/]]></link>
			<title>Calgary is now finishing more homes than it starts</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-housing-starts-climb-while-the-national-pace-stalls/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-housing-starts-climb-while-the-national-pace-stalls/]]></link>
			<title>Alberta housing starts climb while the national pace stalls</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/federal-government-renews-caain-funding-keeping-agtech-project-money-flowing-through-calgary/]]></guid>
			<link><![CDATA[https://mktgspace.com/federal-government-renews-caain-funding-keeping-agtech-project-money-flowing-through-calgary/]]></link>
			<title>Federal government renews CAAIN funding, keeping agtech project money flowing through Calgary</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/internal-trade-walls-are-falling-and-the-domestic-market-is-the-diversification-play/]]></guid>
			<link><![CDATA[https://mktgspace.com/internal-trade-walls-are-falling-and-the-domestic-market-is-the-diversification-play/]]></link>
			<title>Internal trade walls are falling — and the domestic market is the diversification play</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-opens-a-direct-channel-for-tariff-hit-businesses-as-pressure-builds-for-deeper-relief/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-opens-a-direct-channel-for-tariff-hit-businesses-as-pressure-builds-for-deeper-relief/]]></link>
			<title>Alberta opens a direct channel for tariff-hit businesses as pressure builds for deeper relief</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/buy-canadian-surges-again-as-grocers-re-flag-domestic-products/]]></guid>
			<link><![CDATA[https://mktgspace.com/buy-canadian-surges-again-as-grocers-re-flag-domestic-products/]]></link>
			<title>Buy Canadian surges again as grocers re-flag domestic products</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/ottawa-hits-back-27-6b-in-counter-tariffs-on-u-s-goods-take-effect-september-8/]]></guid>
			<link><![CDATA[https://mktgspace.com/ottawa-hits-back-27-6b-in-counter-tariffs-on-u-s-goods-take-effect-september-8/]]></link>
			<title>Ottawa hits back: $27.6B in counter-tariffs on U.S. goods take effect September 8</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canada-strong-pass-ends-september-7-the-free-admission-tailwind-is-about-to-switch-off/]]></guid>
			<link><![CDATA[https://mktgspace.com/canada-strong-pass-ends-september-7-the-free-admission-tailwind-is-about-to-switch-off/]]></link>
			<title>Canada Strong Pass ends September 7 — the free-admission tailwind is about to switch off</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/canadian-hotels-posted-9-revpar-growth-in-july-and-events-did-the-heavy-lifting/]]></guid>
			<link><![CDATA[https://mktgspace.com/canadian-hotels-posted-9-revpar-growth-in-july-and-events-did-the-heavy-lifting/]]></link>
			<title>Canadian hotels posted 9% RevPAR growth in July — and events did the heavy lifting</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/western-canada-draws-nearly-70-of-mid-year-hotel-investment-as-calgary-lands-a-top-three-q2-deal/]]></guid>
			<link><![CDATA[https://mktgspace.com/western-canada-draws-nearly-70-of-mid-year-hotel-investment-as-calgary-lands-a-top-three-q2-deal/]]></link>
			<title>Western Canada draws nearly 70% of mid-year hotel investment as Calgary lands a top-three Q2 deal</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/q2-lodging-data-calgary-fills-rooms-but-trails-the-national-average-rate-by-more-than-40/]]></guid>
			<link><![CDATA[https://mktgspace.com/q2-lodging-data-calgary-fills-rooms-but-trails-the-national-average-rate-by-more-than-40/]]></link>
			<title>Q2 lodging data: Calgary fills rooms but trails the national average rate by more than $40</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/era-puts-15-7m-into-edmonton-cleantech-including-a-low-carbon-concrete-additive-at-commercial-scale/]]></guid>
			<link><![CDATA[https://mktgspace.com/era-puts-15-7m-into-edmonton-cleantech-including-a-low-carbon-concrete-additive-at-commercial-scale/]]></link>
			<title>ERA puts $15.7M into Edmonton cleantech, including a low-carbon concrete additive at commercial scale</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/four-edmonton-area-contractors-merge-into-theoden-infrastructure-with-350-employees/]]></guid>
			<link><![CDATA[https://mktgspace.com/four-edmonton-area-contractors-merge-into-theoden-infrastructure-with-350-employees/]]></link>
			<title>Four Edmonton-area contractors merge into Theoden Infrastructure with 350 employees</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-on-september-2-as-inflation-ticks-up-to-3/]]></guid>
			<link><![CDATA[https://mktgspace.com/bank-of-canada-expected-to-hold-at-2-25-on-september-2-as-inflation-ticks-up-to-3/]]></link>
			<title>Bank of Canada expected to hold at 2.25% on September 2 as inflation ticks up to 3%</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mktgspace.com/alberta-housing-starts-down-19-year-to-date-as-calgary-new-construction-slows-20/]]></guid>
			<link><![CDATA[https://mktgspace.com/alberta-housing-starts-down-19-year-to-date-as-calgary-new-construction-slows-20/]]></link>
			<title>Alberta housing starts down 19% year-to-date as Calgary new construction slows 20%</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:34:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
